Followers
Followed by 2041 users:
Followers | ||||||
---|---|---|---|---|---|---|
50 | 99.5% | 12,844 | 3,403 | 181,110 | 92 | |
drunkenninja 50
Technology, Futurism and Science enthusiast from Vancouver, B.C |
50 | 99.4% | 6,463 | 9,475 | 275,573 | 86 |
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 | |
45 | 99.1% | 2,059 | 1,175 | 38,616 | 67 | |
mtnrg 44
Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones |
44 | 98.5% | 2,864 | 177 | 39,751 | 71 |
43 | 99.1% | 1,710 | 624 | 32,424 | 60 | |
42 | 99.0% | 1,588 | 720 | 36,435 | 61 | |
42 | 99.5% | 1,894 | 125 | 17,400 | 62 | |
41 | 99.5% | 1,395 | 452 | 11,852 | 69 | |
41 | 96.2% | 45 | 1,809 | 13,563 | 43 | |
39 | 98.8% | 1,419 | 269 | 28,111 | 52 | |
35 | 98.0% | 1,106 | 73 | 23,578 | 41 | |
31 | 93.9% | 639 | 318 | 4,771 | 49 | |
b1ackbird 29
"No one can communicate a truth worth knowing; the only worthwhile truth is the one you find uniquely, for your own life." - Norman Fischer of the Every Day Zen Foundation |
29 | 91.0% | 250 | 363 | 6,002 | 46 |
29 | 92.9% | 31 | 1,243 | 1,772 | 38 | |
26 | 85.8% | 185 | 455 | 1,468 | 44 | |
23 | 85.5% | 75 | 448 | 968 | 38 | |
22 | 86.2% | 95 | 59 | 4,230 | 30 | |
21 | 78.6% | 8 | 318 | 815 | 25 | |
steverodriguez 21
Steve Rodrizz |
21 | 76.9% | 0 | 25 | 509 | 23 |
20 | 81.0% | 50 | 197 | 789 | 33 | |
19 | 84.7% | 143 | 58 | 4,038 | 32 | |
19 | 83.5% | 55 | 118 | 978 | 31 | |
schrodingersman 18
schrodingersman @ Snapzu |
18 | 79.9% | 51 | 166 | 1,060 | 30 |
SevenTales 18
Amateur philosopher and tech enthusiast from Quebec, Canada |
18 | 80.2% | 33 | 362 | 1,044 | 23 |
18 | 79.6% | 85 | 208 | 732 | 29 | |
15 | 74.6% | 20 | 78 | 3,814 | 22 | |
14 | 70.0% | 54 | 133 | 348 | 14 | |
13 | 70.5% | 27 | 36 | 295 | 20 | |
TheDreamingMonk 13
TheDreamingMonk |
13 | 72.9% | 0 | 0 | 299 | 18 |