Followers
Followed by 84 users:
Followers | ||||||
---|---|---|---|---|---|---|
50 | 99.5% | 12,844 | 3,403 | 181,108 | 92 | |
50 | 99.5% | 8,657 | 554 | 131,407 | 74 | |
50 | 99.5% | 5,604 | 2,942 | 66,324 | 91 | |
48 | 99.4% | 3,167 | 1,323 | 54,146 | 69 | |
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 | |
45 | 99.1% | 2,059 | 1,175 | 38,612 | 67 | |
43 | 99.1% | 1,710 | 624 | 32,417 | 60 | |
39 | 98.7% | 657 | 114 | 40,322 | 57 | |
32 | 87.2% | 36 | 134 | 27,003 | 39 | |
31 | 93.9% | 639 | 318 | 4,771 | 49 | |
29 | 93.8% | 448 | 345 | 3,278 | 51 | |
28 | 89.3% | 301 | 657 | 3,185 | 46 | |
26 | 92.2% | 199 | 338 | 2,426 | 41 | |
21 | 78.6% | 8 | 318 | 815 | 25 | |
19 | 83.5% | 55 | 118 | 978 | 31 | |
17 | 77.8% | 17 | 342 | 1,213 | 18 | |
16 | 76.0% | 80 | 54 | 680 | 29 | |
15 | 72.5% | 62 | 70 | 627 | 21 | |
TheDreamingMonk 13
TheDreamingMonk |
13 | 72.9% | 0 | 0 | 299 | 18 |
12 | 70.4% | 14 | 92 | 236 | 17 | |
7 | 66.4% | 37 | 12 | 155 | 8 | |
6 | 66.4% | 1 | 14 | 202 | 7 | |
BearSpear 5
Keeper of Ancient Things. Wisdom's Wandering Servant. |
5 | 65.6% | 0 | 4 | 14 | 3 |
5 | 68.3% | 1 | 31 | 255 | 4 | |
5 | 65.2% | 8 | 3 | 46 | 5 | |
60sTimeMachine 3
60sTimeMachine @ Snapzu |
3 | 66.3% | 0 | 7 | 23 | 1 |
Antiquary 3
Antiquary @ Snapzu |
3 | 65.5% | 0 | 1 | 8 | 1 |
3 | 65.4% | 1 | 0 | 3 | 1 | |
3 | 65.5% | 3 | 2 | 15 | 2 | |
3 | 65.7% | 1 | 2 | 11 | 1 |