Followers
Followed by 15 users:
Followers | ||||||
---|---|---|---|---|---|---|
45 | 99.1% | 2,059 | 1,175 | 38,616 | 67 | |
39 | 98.8% | 1,419 | 269 | 28,109 | 52 | |
35 | 98.0% | 1,106 | 73 | 23,576 | 41 | |
28 | 89.3% | 301 | 657 | 3,185 | 46 | |
23 | 85.5% | 75 | 448 | 968 | 38 | |
21 | 78.6% | 8 | 318 | 815 | 25 | |
20 | 81.0% | 50 | 197 | 789 | 33 | |
19 | 84.7% | 143 | 58 | 4,038 | 32 | |
19 | 83.5% | 55 | 118 | 978 | 31 | |
13 | 74.3% | 19 | 87 | 565 | 15 | |
13 | 70.5% | 27 | 36 | 295 | 20 | |
TheDreamingMonk 13
TheDreamingMonk |
13 | 72.9% | 0 | 0 | 299 | 18 |
7 | 67.7% | 2 | 34 | 293 | 11 | |
Iscalar 4
Iscy the MTG playing, people loving, endlessly curious computer scientist. |
4 | 66.3% | 0 | 17 | 70 | 2 |
luckybuck 4
luckybuck @ Snapzu |
4 | 65.0% | 0 | 0 | 0 | 4 |