Following

Following
drunkenninja 50

Technology, Futurism and Science enthusiast from Vancouver, B.C

50 99.4% 6,463 9,475 275,464 86
50 99.5% 4,309 1,519 24,055 77
46 99.6% 2,868 617 18,343 72
mtnrg 44

Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones

44 98.5% 2,864 177 39,751 71
31 93.9% 639 318 4,771 49
31 97.9% 182 68 7,597 37
28 89.3% 301 657 3,185 46
27 87.4% 361 258 2,221 47
27 94.3% 384 258 2,346 40
27 86.6% 250 149 3,522 46
VoyagerXyX 26

IT Administrator | Santa Rosa, California

26 82.2% 289 680 3,264 45
23 83.6% 27 611 1,107 27
21 86.0% 173 58 3,629 32
20 81.0% 50 197 789 33
18 82.4% 90 49 496 29
17 75.9% 74 153 860 22
16 76.0% 80 54 680 29
rataerix 12

programmer and linux enthusiast

12 73.1% 36 23 265 16
11 68.8% 8 49 616 15
11 71.1% 21 22 333 14
10 68.3% 7 55 191 13
7 66.6% 4 10 40 10
woo 7

woo! also known as ‘spinda’ elsewhere.

7 68.6% 8 40 173 7
LeadWolf 3

LeadWolf @ Snapzu

3 65.6% 2 3 23 1
ZackieFox 1

ZackieFox @ Snapzu

1 65.1% 1 1 6 0