Followers
Followed by 119 users:
Followers | ||||||
---|---|---|---|---|---|---|
50 | 99.5% | 12,844 | 3,403 | 181,108 | 92 | |
drunkenninja 50
Technology, Futurism and Science enthusiast from Vancouver, B.C |
50 | 99.4% | 6,463 | 9,475 | 275,573 | 86 |
50 | 99.5% | 8,657 | 554 | 131,414 | 74 | |
50 | 99.5% | 5,604 | 2,942 | 66,324 | 91 | |
50 | 99.5% | 6,199 | 569 | 100,495 | 74 | |
48 | 99.4% | 3,167 | 1,323 | 54,148 | 69 | |
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 | |
47 | 99.3% | 3,842 | 140 | 63,136 | 58 | |
46 | 99.4% | 2,808 | 709 | 46,314 | 63 | |
46 | 99.6% | 2,868 | 617 | 18,343 | 72 | |
46 | 99.1% | 2,199 | 52 | 88,060 | 58 | |
46 | 99.3% | 3,154 | 646 | 56,459 | 64 | |
46 | 99.2% | 2,754 | 645 | 65,155 | 63 | |
45 | 99.1% | 2,059 | 1,175 | 38,616 | 67 | |
mtnrg 44
Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones |
44 | 98.5% | 2,864 | 177 | 39,751 | 71 |
44 | 99.4% | 1,329 | 2,011 | 21,542 | 67 | |
43 | 99.1% | 1,710 | 624 | 32,422 | 60 | |
43 | 99.2% | 2,068 | 347 | 46,899 | 56 | |
42 | 99.0% | 1,588 | 720 | 36,434 | 61 | |
42 | 99.1% | 1,765 | 544 | 36,413 | 60 | |
chunkymonkey 42
Go to Heaven for the climate, Hell for the company. |
42 | 99.2% | 2,677 | 276 | 12,912 | 73 |
42 | 98.9% | 1,694 | 389 | 34,687 | 57 | |
42 | 99.5% | 1,894 | 125 | 17,400 | 62 | |
41 | 98.8% | 1,663 | 376 | 34,165 | 54 | |
41 | 98.9% | 1,920 | 40 | 36,745 | 51 | |
41 | 98.9% | 1,908 | 78 | 36,025 | 51 | |
40 | 99.3% | 1,131 | 418 | 24,331 | 56 | |
40 | 97.0% | 784 | 473 | 54,905 | 54 | |
40 | 98.3% | 1,159 | 302 | 40,240 | 55 | |
40 | 99.0% | 1,285 | 471 | 27,763 | 56 |