Followers
Followed by 72 users:
Followers | ||||||
---|---|---|---|---|---|---|
30 | 96.8% | 587 | 87 | 18,158 | 39 | |
29 | 95.9% | 616 | 64 | 8,280 | 46 | |
29 | 97.2% | 591 | 65 | 2,801 | 49 | |
27 | 94.7% | 382 | 61 | 6,957 | 42 | |
27 | 94.8% | 442 | 116 | 7,770 | 42 | |
27 | 90.2% | 389 | 169 | 2,796 | 48 | |
ChelsG 25
People are like animals. Some are happiest penned in, and some need to roam free. |
25 | 90.4% | 360 | 543 | 2,839 | 45 |
25 | 92.3% | 400 | 57 | 5,698 | 38 | |
25 | 93.5% | 290 | 73 | 4,360 | 40 | |
Improbability 24
A wonderful new method of crossing interstellar distances in a mere nothingth of a second. |
24 | 89.0% | 186 | 59 | 1,332 | 41 |
23 | 88.0% | 200 | 96 | 6,105 | 39 | |
23 | 85.8% | 203 | 180 | 2,003 | 41 | |
23 | 89.2% | 138 | 54 | 9,226 | 40 | |
22 | 86.2% | 196 | 22 | 1,171 | 36 | |
MrsBean 21
Behind every great man is the woman who finds him funny. |
21 | 87.0% | 144 | 350 | 3,009 | 39 |
21 | 86.9% | 99 | 273 | 1,078 | 43 | |
21 | 86.0% | 173 | 58 | 3,629 | 32 | |
20 | 84.9% | 228 | 59 | 2,886 | 36 | |
20 | 84.3% | 80 | 115 | 804 | 37 | |
19 | 80.2% | 117 | 96 | 3,936 | 36 | |
19 | 84.7% | 143 | 58 | 4,038 | 32 | |
Honeydoo 17
I don't know who invented high heels, but all women owe him a lot! |
17 | 79.6% | 147 | 60 | 1,038 | 33 |
16 | 71.6% | 12 | 83 | 997 | 19 | |
15 | 79.3% | 140 | 31 | 623 | 25 | |
15 | 77.6% | 78 | 11 | 1,955 | 27 | |
14 | 68.6% | 57 | 29 | 270 | 22 | |
12 | 68.7% | 18 | 18 | 232 | 19 | |
12 | 74.5% | 48 | 18 | 1,618 | 21 | |
12 | 69.7% | 102 | 1 | 564 | 17 | |
10 | 72.3% | 37 | 13 | 2,572 | 17 |