Followers
Followed by 2046 users:
| Followers | ||||||
|---|---|---|---|---|---|---|
|
|
50 | 99.5% | 12,850 | 3,405 | 181,165 | 92 |
|
|
50 | 99.5% | 5,604 | 2,942 | 66,324 | 91 |
|
|
50 | 99.5% | 4,394 | 1,527 | 24,498 | 77 |
|
|
50 | 99.5% | 6,199 | 569 | 100,507 | 74 |
|
|
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 |
|
|
46 | 99.4% | 2,808 | 709 | 46,325 | 63 |
|
|
46 | 99.1% | 2,199 | 52 | 88,074 | 58 |
|
|
46 | 99.3% | 1,232 | 1,412 | 41,784 | 64 |
|
mtnrg 44
Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones |
44 | 98.5% | 2,864 | 177 | 39,772 | 71 |
|
|
44 | 99.4% | 1,329 | 2,011 | 21,542 | 67 |
|
|
43 | 99.1% | 1,710 | 624 | 32,431 | 60 |
|
|
42 | 99.0% | 1,588 | 720 | 36,437 | 61 |
|
|
42 | 99.1% | 1,765 | 544 | 36,419 | 60 |
|
|
42 | 99.5% | 1,894 | 125 | 17,400 | 62 |
|
|
41 | 99.0% | 1,694 | 198 | 31,592 | 51 |
|
|
40 | 99.3% | 1,131 | 418 | 24,335 | 56 |
|
|
39 | 98.7% | 658 | 114 | 40,424 | 57 |
|
|
38 | 98.7% | 1,160 | 141 | 25,839 | 52 |
|
BlueOracle 37
Life & Art, but not nessisarily in that order... |
37 | 98.4% | 1,177 | 438 | 9,081 | 62 |
|
|
37 | 99.3% | 841 | 391 | 11,209 | 61 |
|
|
37 | 98.5% | 1,136 | 143 | 25,098 | 47 |
|
|
35 | 97.7% | 828 | 714 | 7,280 | 49 |
|
|
35 | 97.8% | 1,174 | 37 | 25,782 | 40 |
|
|
32 | 97.1% | 752 | 263 | 6,720 | 43 |
|
|
32 | 97.9% | 631 | 126 | 17,883 | 42 |
|
|
29 | 95.4% | 525 | 138 | 16,480 | 40 |
|
|
29 | 93.8% | 448 | 345 | 3,278 | 51 |
|
|
29 | 94.9% | 614 | 67 | 16,819 | 36 |
|
Bastou 28
Father, polyglot, movie and history buff, computer scientist; in that order |
28 | 87.6% | 131 | 541 | 3,580 | 39 |
|
|
25 | 90.1% | 155 | 287 | 2,792 | 44 |




















