Followers
Followed by 1489 users:
Followers | ||||||
---|---|---|---|---|---|---|
41 | 98.8% | 1,663 | 376 | 34,165 | 54 | |
41 | 98.9% | 1,920 | 40 | 36,745 | 51 | |
41 | 99.5% | 1,395 | 452 | 11,852 | 69 | |
41 | 96.2% | 45 | 1,809 | 13,523 | 43 | |
41 | 99.0% | 1,694 | 198 | 31,584 | 51 | |
41 | 99.1% | 1,978 | 142 | 37,490 | 48 | |
41 | 98.9% | 1,908 | 78 | 36,025 | 51 | |
40 | 99.3% | 1,131 | 418 | 24,331 | 56 | |
40 | 97.0% | 784 | 473 | 54,905 | 54 | |
40 | 98.3% | 1,159 | 302 | 40,240 | 55 | |
40 | 98.8% | 1,546 | 144 | 29,120 | 50 | |
40 | 98.5% | 1,377 | 198 | 7,201 | 58 | |
40 | 99.0% | 1,285 | 471 | 27,763 | 56 | |
40 | 98.8% | 1,837 | 98 | 34,642 | 52 | |
39 | 98.8% | 1,419 | 269 | 28,109 | 52 | |
39 | 99.3% | 1,502 | 183 | 27,457 | 55 | |
39 | 98.8% | 1,610 | 179 | 28,089 | 56 | |
39 | 98.7% | 1,676 | 120 | 30,496 | 50 | |
39 | 98.7% | 657 | 114 | 40,359 | 57 | |
38 | 98.7% | 1,160 | 141 | 25,833 | 52 | |
38 | 97.1% | 645 | 176 | 51,597 | 48 | |
38 | 98.2% | 7 | 2,744 | 11,250 | 36 | |
38 | 98.4% | 1,494 | 28 | 29,249 | 41 | |
38 | 98.9% | 1,510 | 103 | 30,286 | 45 | |
BlueOracle 37
Life & Art, but not nessisarily in that order... |
37 | 98.4% | 1,177 | 438 | 9,081 | 62 |
37 | 98.5% | 1,216 | 89 | 25,771 | 51 | |
37 | 99.3% | 841 | 391 | 11,209 | 61 | |
37 | 98.5% | 1,136 | 143 | 25,094 | 47 | |
37 | 98.3% | 1,473 | 28 | 30,266 | 41 | |
36 | 97.7% | 673 | 121 | 24,499 | 50 |