Followers
Followed by 210 users:
Followers | ||||||
---|---|---|---|---|---|---|
50 | 99.5% | 12,844 | 3,403 | 181,108 | 92 | |
Appaloosa 50
"Education consists mainly in what we have unlearned." - Mark Twain |
50 | 99.5% | 3,759 | 4,175 | 105,361 | 77 |
drunkenninja 50
Technology, Futurism and Science enthusiast from Vancouver, B.C |
50 | 99.4% | 6,463 | 9,475 | 275,573 | 86 |
50 | 99.5% | 8,657 | 554 | 131,415 | 74 | |
50 | 99.5% | 5,604 | 2,942 | 66,324 | 91 | |
50 | 99.5% | 4,383 | 1,527 | 24,442 | 77 | |
48 | 99.4% | 3,167 | 1,323 | 54,149 | 69 | |
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 | |
46 | 99.4% | 2,808 | 709 | 46,314 | 63 | |
46 | 99.6% | 2,868 | 617 | 18,343 | 72 | |
46 | 99.1% | 2,199 | 52 | 88,060 | 58 | |
45 | 99.1% | 2,059 | 1,175 | 38,616 | 67 | |
mtnrg 44
Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones |
44 | 98.5% | 2,864 | 177 | 39,751 | 71 |
43 | 99.1% | 1,710 | 624 | 32,423 | 60 | |
42 | 99.0% | 1,588 | 720 | 36,434 | 61 | |
42 | 99.5% | 1,894 | 125 | 17,400 | 62 | |
41 | 99.5% | 1,591 | 90 | 24,838 | 52 | |
41 | 99.0% | 1,694 | 198 | 31,584 | 51 | |
40 | 99.3% | 1,131 | 418 | 24,331 | 56 | |
38 | 98.7% | 1,160 | 141 | 25,833 | 52 | |
38 | 97.1% | 645 | 176 | 51,597 | 48 | |
BlueOracle 37
Life & Art, but not nessisarily in that order... |
37 | 98.4% | 1,177 | 438 | 9,081 | 62 |
37 | 99.3% | 841 | 391 | 11,209 | 61 | |
37 | 98.5% | 1,136 | 143 | 25,095 | 47 | |
36 | 97.7% | 673 | 121 | 24,500 | 50 | |
34 | 97.5% | 794 | 321 | 19,606 | 50 | |
34 | 97.6% | 913 | 108 | 21,261 | 45 | |
32 | 98.9% | 498 | 232 | 3,419 | 45 | |
32 | 97.1% | 804 | 12 | 19,785 | 34 | |
31 | 93.9% | 639 | 318 | 4,771 | 49 |