Followers
Followed by 81 users:
Followers | ||||||
---|---|---|---|---|---|---|
50 | 99.5% | 12,844 | 3,403 | 181,108 | 92 | |
drunkenninja 50
Technology, Futurism and Science enthusiast from Vancouver, B.C |
50 | 99.4% | 6,463 | 9,475 | 275,570 | 86 |
50 | 99.5% | 5,604 | 2,942 | 66,324 | 91 | |
50 | 99.5% | 4,381 | 1,527 | 24,430 | 77 | |
50 | 99.5% | 6,199 | 569 | 100,486 | 74 | |
48 | 99.4% | 3,167 | 1,323 | 54,146 | 69 | |
48 | 99.4% | 2,952 | 1,386 | 112,978 | 85 | |
46 | 99.3% | 1,222 | 1,403 | 41,656 | 63 | |
46 | 99.2% | 2,754 | 645 | 65,145 | 63 | |
45 | 99.1% | 2,059 | 1,175 | 38,612 | 67 | |
mtnrg 44
Sorcerer and Scientist Supreme of Marvel, COO of WWE, King which sits the Seastone Chair of Game of Thrones |
44 | 98.5% | 2,864 | 177 | 39,751 | 71 |
43 | 99.1% | 1,710 | 624 | 32,417 | 60 | |
42 | 99.5% | 1,894 | 125 | 17,400 | 62 | |
41 | 98.8% | 1,663 | 376 | 34,162 | 54 | |
41 | 99.5% | 1,395 | 452 | 11,852 | 69 | |
41 | 96.2% | 45 | 1,809 | 13,494 | 43 | |
39 | 98.8% | 1,419 | 269 | 28,108 | 52 | |
39 | 98.7% | 1,676 | 120 | 30,487 | 50 | |
39 | 98.7% | 657 | 114 | 40,315 | 57 | |
BlueOracle 37
Life & Art, but not nessisarily in that order... |
37 | 98.4% | 1,177 | 438 | 9,081 | 62 |
37 | 98.5% | 1,136 | 143 | 25,090 | 47 | |
35 | 99.3% | 793 | 149 | 5,516 | 47 | |
34 | 97.5% | 794 | 321 | 19,603 | 50 | |
34 | 97.8% | 872 | 140 | 21,006 | 44 | |
Tzvetelin 31
Digital marketing and SEO specialist |
31 | 95.0% | 448 | 135 | 4,669 | 51 |
bkmacdaddy 30
bkmacdaddy designs (Brian McDaniel) |
30 | 85.8% | 918 | 224 | 4,682 | 51 |
30 | 82.5% | 37 | 141 | 28,765 | 33 | |
29 | 92.9% | 338 | 638 | 2,143 | 37 | |
29 | 97.2% | 591 | 65 | 2,801 | 49 | |
28 | 89.3% | 301 | 657 | 3,185 | 46 |