Followers

Followed by 222 users:
Followers
41 99.1% 1,977 142 37,344 48
41 98.9% 1,907 78 35,854 51
40 99.3% 1,131 418 24,291 56
40 97.0% 784 473 54,534 54
40 98.8% 1,546 144 29,044 50
40 99.0% 1,285 471 27,680 56
40 96.2% 45 1,807 13,270 43
39 98.3% 1,158 302 39,894 55
39 99.3% 1,502 183 27,457 55
mariogi 39

mariogi's Snapzu profile!

39 98.8% 1,610 179 27,985 56
39 98.7% 657 114 39,907 57
38 98.7% 1,160 141 25,735 52
38 97.1% 644 176 51,120 48
38 98.2% 7 2,744 11,250 36
BlueOracle 37

Life & Art, but not nessisarily in that order...

37 98.4% 1,177 438 9,081 62
37 98.5% 1,216 89 25,690 51
37 98.5% 1,135 143 25,001 47
36 97.7% 673 121 24,272 50
36 98.8% 1,097 88 26,223 44
36 98.4% 1,065 282 25,211 52
35 97.7% 828 714 7,280 49
35 98.0% 1,011 247 22,047 47
34 97.5% 794 321 19,559 50
34 97.8% 872 140 20,951 44
33 97.7% 953 93 21,063 43
32 98.9% 498 232 3,419 45
32 97.9% 631 126 17,867 42
sashinator 32

“Learning is not mere imitation or ability to accumulate and conform to fixed knowledge. Learning is a constant process of discovery and never a concluding one. Absorb what is useful, discard what is not, add what is uniquely your own”

32 92.4% 235 509 2,102 50
32 96.8% 794 51 19,664 38
31 97.4% 520 151 9,747 50