Following

Following
Vandertoolen 28

Vandertoolen's Snapzu profile!

28 95.1% 581 17 15,517 37
27 94.7% 382 61 6,957 42
27 94.8% 442 116 7,770 42
26 92.7% 384 55 13,502 43
ChelsG 25

People are like animals. Some are happiest penned in, and some need to roam free.

25 90.4% 360 543 2,839 45
drummer 25

Where words fail, music speaks.

25 91.2% 451 100 4,590 42
25 92.3% 400 57 5,698 38
Improbability 24

A wonderful new method of crossing interstellar distances in a mere nothingth of a second.

24 89.0% 186 59 1,332 41
24 87.8% 173 61 2,380 43
24 91.1% 276 35 12,559 38
23 88.0% 200 96 6,105 39
23 89.2% 138 54 9,226 40
22 86.2% 196 22 1,171 36
21 88.4% 319 2 1,925 39
21 77.3% 65 69 108,825 31
MrsBean 21

Behind every great man is the woman who finds him funny.

21 87.0% 144 350 3,009 39
21 88.1% 206 16 5,152 30
21 87.4% 195 15 4,096 29
21 86.9% 99 273 1,078 43
20 84.9% 228 59 2,886 36
20 84.3% 80 115 804 37
20 83.0% 182 18 28,550 33
20 86.3% 139 13 6,117 27
19 83.0% 129 31 2,780 33
19 80.2% 117 96 3,936 36
19 86.4% 201 19 902 31
19 83.9% 209 39 9,306 32
18 82.1% 128 40 2,491 29
17 83.7% 93 62 683 27
Honeydoo 17

I don't know who invented high heels, but all women owe him a lot!

17 79.6% 147 60 1,038 33