Followers

Followed by 10 users:
Followers
48 99.4% 2,952 1,386 112,978 85
29 93.8% 448 345 3,278 51
28 89.3% 301 657 3,185 46
16 71.6% 12 83 997 19
13 71.3% 17 115 307 20
12 71.1% 49 45 353 20
11 70.1% 21 27 178 19
7 68.0% 7 31 134 9
kiwi 2

kiwi @ Snapzu

2 65.1% 1 0 6 1
sveardze 1

sveardze @ Snapzu

1 65.4% 0 0 0 0