Following

Following
42 99.5% 1,894 125 17,400 62
42 99.0% 2,138 60 41,209 45
41 99.5% 1,591 90 24,800 52
41 98.8% 1,663 376 34,065 54
dianep 41

Who, what, where, when, why?

41 98.9% 1,920 40 36,664 51
imokruok 41

inhale 2 puffs into lungs every 4 hours as needed for cough/wheezing

41 99.5% 1,395 452 11,852 69
41 99.0% 1,694 198 31,500 51
41 99.1% 1,978 142 37,410 48
41 98.9% 1,908 78 35,886 51
40 99.3% 1,131 418 24,299 56
40 98.3% 1,159 302 40,012 55
40 98.8% 1,546 144 29,067 50
40 98.4% 1,327 192 6,967 56
40 99.0% 1,285 471 27,691 56
wetwilly87 40

I am Wet Willy. Welcome to my world.

40 98.8% 1,837 98 34,536 52
39 99.3% 1,502 183 27,457 55
mariogi 39

mariogi's Snapzu profile!

39 98.8% 1,610 179 28,013 56
39 98.6% 1,761 105 34,836 44
39 98.7% 1,676 120 30,383 50
38 98.7% 1,160 141 25,758 52
38 97.1% 645 176 51,275 48
38 98.2% 7 2,744 11,250 36
38 98.4% 1,494 28 29,168 41
38 98.9% 1,510 103 30,190 45
37 98.5% 1,216 89 25,721 51
37 99.3% 841 391 11,209 61
37 98.5% 1,136 143 25,026 47
37 98.3% 1,473 28 30,146 41
36 97.7% 673 121 24,353 50
Amabaie 36

"This above all, to thine own self be true." - Shakespeare

36 98.7% 1,004 414 6,138 49