Following

Following
42 99.1% 2,059 207 38,224 55
42 99.5% 1,894 125 17,400 62
42 99.0% 2,138 60 41,343 45
41 99.5% 1,591 90 24,846 52
41 98.8% 1,663 376 34,171 54
dianep 41

Who, what, where, when, why?

41 98.9% 1,920 40 36,753 51
imokruok 41

inhale 2 puffs into lungs every 4 hours as needed for cough/wheezing

41 99.5% 1,395 452 11,852 69
41 98.5% 1,409 204 7,354 58
41 96.2% 45 1,809 13,790 43
41 99.0% 1,694 198 31,592 51
41 99.1% 1,978 142 37,495 48
41 98.9% 1,908 78 36,033 51
40 99.3% 1,131 418 24,335 56
40 97.0% 784 473 54,907 54
40 98.8% 1,546 144 29,129 50
40 99.0% 1,285 471 27,767 56
wetwilly87 40

I am Wet Willy. Welcome to my world.

40 98.8% 1,837 98 34,648 52
39 98.8% 1,419 269 28,118 52
39 99.3% 1,502 183 27,457 55
mariogi 39

mariogi's Snapzu profile!

39 98.8% 1,610 179 28,095 56
39 98.6% 1,761 105 34,931 44
39 98.7% 1,676 120 30,500 50
38 98.7% 1,160 141 25,839 52
38 97.1% 645 176 51,600 48
38 98.9% 1,510 103 30,291 45
37 98.5% 1,216 89 25,779 51
37 98.5% 1,136 143 25,098 47
36 97.7% 673 121 24,507 50
Amabaie 36

"This above all, to thine own self be true." - Shakespeare

36 98.7% 1,017 415 6,226 49
36 98.8% 1,097 88 26,246 44